Translated title of the contribution | A high Mg/Ca ratio provides tolerance to higher tissue Cu concentrations in serpentine and Cu mine ecotypes of Silene armeria but not in plants adapted to calcareous soil |
---|---|
Original language | Multiple languages |
Title of host publication | Comunicaciones IX Simposio Ibérico sobre Nutrición Mineral de las Plantas |
Place of Publication | Saragossa (ES) |
Pages | 295-298 |
Number of pages | 3 |
Volume | 1 |
Edition | 1 |
Publication status | Published - 1 Jul 2002 |
A high Mg/Ca ratio provides tolerance to higher tissue Cu concentrations in serpentine and Cu mine ecotypes of Silene armeria but not in plants adapted to calcareous soil
A. Lombini, M. Llugany, C. Poschenrieder, E. Dinelli, J. Barceló, Abadía A. Abadía J. (Editor)
Research output: Chapter in Book › Chapter › Research